COSTA LUMINOSA and QUEEN MARY 2 - 12 Sept 2011 Costa Luminosa was due to call at Dover today, but due to the bad weather in the Channel she was sent to Southampton instead [a few days notice was given, and the first Costa Vista to call]. Queen Mary 2 was ousted from her berth at Ocean Terminal and sent to QEII Terminal instead. ps Waverley was also still sitting at her berth, not sailing due to the high winds 18:45 - 19:30 12 September 2011 Red Jet 4, Great Expectations, MIGNON [hidden behind the buildings], Red Eagle, Tug Tender Calshot and Calsoht Lightship also appear in views. Short movie clip at http://www.youtube.com/watch?v=o04hzZoO-mc
1
Queen Mary 2 20110912 001 2
Queen Mary 2 20110912 002 3
Queen Mary 2 20110912 003 4
Queen Mary 2 20110912 005 5
C Luminosa Calshots Waverley 2011091
6
C Luminosa Calshots Waverley 2011091
7
C Luminosa Calshots Waverley 2011091
8
Waverley Costa Luminosa 20110912 001 9
Waverley Costa Luminosa 20110912 002 10
Waverley Costa Luminosa 20110912 003 11
Queen Mary 2 20110912 007 12
Queen Mary 2 20110912 008 13
Queen Mary 2 20110912 009 14
Queen Mary 2 20110912 010 15
Costa Luminosa 20110912 001 16
Costa Luminosa 20110912 002 17
Costa Luminosa 20110912 003 18
Costa Luminosa 20110912 004 19
Costa Luminosa 20110912 005 20
Waverley Costa Luminosa 20110912 004 21
Costa Luminosa 20110912 006 22
Costa Luminosa 20110912 007 23
Costa Luminosa 20110912 009 24
Costa Luminosa 20110912 010 25
Costa Luminosa 20110912 011 26
Costa Luminosa 20110912 013 27
Queen Mary 2 20110912 011 28
Calshot Spit Lightship 20110912 001 29
Queen Mary 2 20110912 013 30
Queen Mary 2 20110912 014 31
Costa Luminosa QM2 Red Jet 4 2011091
32
Costa Luminosa QM2 Red Jet 4 2011091
33
Red Jet 4 20110912 001 34
Tug Tender Calshot 20110912 001 35
Great Expectations QM2 20110912 001 36
Great Expectations QM2 20110912 002 37
Great Expectations QM2 20110912 003 38
Great Expectations QM2 20110912 004 39
Great Expectations Hythe ferry 20110
40
C Luminosa Grt Exp QM2 Waverley 2011
41
C Luminosa Grt Exp QM2 Waverley 2011
42
C Luminosa Grt Exp QM2 Waverley 2011
43
C Luminosa Grt Exp QM2 Waverley 2011
44
C Luminosa Grt Exp QM2 Waverley 2011
45
C Luminosa Grt Exp QM2 Waverley 2011
46
Queen Mary 2 20110912 021 47
Queen Mary 2 20110912 022 48
Queen Mary 2 20110912 023 49
Queen Mary 2 20110912 024 50
Queen Mary 2 20110912 025 51
Queen Mary 2 20110912 027 52
C Luminosa Waverley Grt Exp 20110912
53
C Luminosa Waverley Grt Exp 20110912
54
Costa Luminosa 20110912 015 55
C Luminosa Waverley Grt Exp 20110912
56
C Luminosa Waverley Grt Exp 20110912
57
C Luminosa Waverley Grt Exp 20110912
58
C Luminosa Waverley Grt Exp 20110912
59
C Luminosa Grt Exp QM2 Waverley 2011
60
C Luminosa Grt Exp QM2 Waverley 2011
61
C Luminosa Grt Exp QM2 Waverley 2011
62
C Luminosa Grt Exp QM2 Waverley Red
63
C Luminosa Grt Exp QM2 Waverley Red
64
C Luminosa Grt Exp QM2 Waverley Red
65
C Luminosa Grt Exp QM2 Waverley Red
66
C Luminosa Grt Exp QM2 Waverley Red
67
Waverley Costa Luminosa 20110912 006 68
Waverley Costa Luminosa 20110912 008 69
Waverley Costa Luminosa 20110912 009 70
Costa Luminosa 20110912 017 71
Costa Luminosa 20110912 018 72
C Luminosa Calshots Waverley 2011091
73
C Luminosa Calshots Waverley 2011091
74
Costa Luminosa Tug Tender Calshot 20
75
Costa Luminosa Tug Tender Calshot 20
76
Waverley Costa Luminosa 20110912 010 77
Waverley Costa Luminosa 20110912 011 78
Queen Mary 2 20110912 031 79
Queen Mary 2 20110912 032 80
Queen Mary 2 20110912 034 81
Queen Mary 2 20110912 036 82
Waverley Costa Luminosa 20110912 012 83
Waverley Costa Luminosa 20110912 013 84
Waverley Costa Luminosa 20110912 014 85
Costa Luminosa 20110912 019 86
Costa Luminosa 20110912 020 87
Costa Luminosa 20110912 021 88
Queen Mary 2 20110912 038 89
Queen Mary 2 20110912 039 90
Costa Luminosa 20110912 022 91
C Luminosa Calshots Waverley 2011091
92
C Luminosa Calshots Waverley 2011091
93
C Luminosa Calshots Waverley 2011091