Login|Free Signup
RRBC End of Season Banquet 2002   RSS GeoLocation
Richmond Renegades Booster Club End of Season Banquet held at Downtown Club on March 24, 2002 to recognize the players and front office. Framed photos of the players were raffled off as a fundraiser.
       
    
    
Slideshow | Invite
Prosofsky Garrett Wanda Winston 3-24-02 1 24
  • 1Prosofsky Garrett Wanda Winston …
Goudie Brian Wanda Winston 3-24-02 1 23
  • 2Goudie Brian Wanda Winston 3-24-…
Emmett John 3-24-02 21
  • 3Emmett John 3-24-02 21
Lewis Scott Brown Kathy 3-24-02 1 19
  • 4Lewis Scott Brown Kathy 3-24-02 …
Gernander Jim 3-24-02 1 18
  • 5Gernander Jim 3-24-02 1 18
Frick Matt Dianne Pitts Wanda Winston 3-24-02 1 17
  • 6Frick Matt Dianne Pitts Wanda Wi…
Goudie Brian Wanda Winston 3-24-02 1 16
  • 7Goudie Brian Wanda Winston 3-24-…
Patchell Sean 3-24-02 1 15
  • 8Patchell Sean 3-24-02 1 15
Patchell Sean 3-24-02 1 14
  • 9Patchell Sean 3-24-02 1 14
Dumonski Steve 3-24-02 1 13
  • 10Dumonski Steve 3-24-02 1 13
Barch Krys 3-24-02 1 12
Vandermeer Dan 3-24-02 1 11
  • 12Vandermeer Dan 3-24-02 1 11
Vandermeer Dan 3-24-02 1 10
Vandermeer Dan 3-24-02 1 9
  • 14Vandermeer Dan 3-24-02 1 9
Cunniff David 3-24-02 1 8
  • 15Cunniff David 3-24-02 1 8
Skaleski Ryan 3-24-02 1 7
  • 16Skaleski Ryan 3-24-02 1 7
Gernander Jerry 3-24-02 1 6
  • 17Gernander Jerry 3-24-02 1 6
Gernander Jerry 3-24-02 1 5
  • 18Gernander Jerry 3-24-02 1 5
Siklenka Mike 3-24-02 1 4
  • 19Siklenka Mike 3-24-02 1 4
Lake Troy 3-24-02 1 3
  • 20Lake Troy 3-24-02 1 3
Prosofsky Garrett 3-24-02 1 2
  • 21Prosofsky Garrett 3-24-02 1 2
Prosofsky Garrett 3-24-02 1 1
  • 22Prosofsky Garrett 3-24-02 1 1
Gillies Trevor 3-24-02 2 24
  • 23Gillies Trevor 3-24-02 2 24
Gillies Trevor 3-24-02 2 23
  • 24Gillies Trevor 3-24-02 2 23
Stana Rastislav 3-24-02 2 22
  • 25Stana Rastislav 3-24-02 2 22
Stana Rastislav 3-24-02 2 21
  • 26Stana Rastislav 3-24-02 2 21
Cruickshank Curtis 3-24-02 2 20
  • 27Cruickshank Curtis 3-24-02 2 20
Cruickshank Curtis 3-24-02 2 19
  • 28Cruickshank Curtis 3-24-02 2 19
Fox Aaron 3-24-02 2 18
  • 29Fox Aaron 3-24-02 2 18
Fox Aaron 3-24-02 2 17
  • 30Fox Aaron 3-24-02 2 17
Dianne Pitts Wanda Winston John Emmett 3-24-02 2 16
  • 31Dianne Pitts Wanda Winston John …
Gernander Jim 3-24-02 2 15 most improved defensive player
  • 32Gernander Jim 3-24-02 2 15 most …
Gernander Jerry 3-24-02 2 14 most improved offensive player
  • 33Gernander Jerry 3-24-02 2 14 mos…
Goudie Brian 3-24-02 2 13 best defensive player
  • 34Goudie Brian 3-24-02 2 13 best d…
Stana Rastislav 3-24-02 2 12 team MVP
  • 35Stana Rastislav 3-24-02 2 12 tea…
Goudie Brian 3-24-02 2 10
  • 36Goudie Brian 3-24-02 2 10
Emmett John with Wanda Winston 3-24-02 2 9
  • 37Emmett John with Wanda Winston 3…
Gamsby Paul with Wanda Winston 3-24-02 2 7
  • 38Gamsby Paul with Wanda Winston 3…
Canaan Jerry with Wanda Winston 3-24-02 2 6
  • 39Canaan Jerry with Wanda Winston …
Dianne Pitts and Wanda Winston 3-24-02 2 5
  • 40Dianne Pitts and Wanda Winston 3…
Sean Patchell box 3-24-02 2 4